Twin shaft mixers MEB are composed of an omega-shaped tank, realized in elevated thickness plate, entirely tightened with structural tubing and coated with interchangeable wear plates. Mixing axles are activated by two electrical engines, placed on high position to make maintenance operations easier. Supports are in the external part of the bin to avoid contact with the mixture and to make easier cleaning operations. All shafts are screwed to the axle for a simpler substitution. The greasing system includes the distribution of grease in the most important points of the mixer. All the points to be greased are located in a single zone of the mixer. The discharge gate is provided with limit switches to signal the partial or total opening and closing. The mixer cover is provided with a wide inspection hatch with protection grid, dust seal and second door. A hydraulic hand pump enables to open the discharging gate in case of emergency.
STRENGHTS
- Production of high-quality concrete with a low water/cement ratio;
- Equal distribution of the cement throughout the dough with a consequent reduction in the dosage of the cement with the same strength of the concrete;
- Low maintenance costs;
- Impact resistant mixing blades in HARDOX 500 HN thickness 20 mm;
- Large inspection hatch, complete with protection grid, dust seal and secondary door.
STRENGHTS
- Production of high-quality concrete with a low water/cement ratio;
- Equal distribution of the cement throughout the dough with a consequent reduction in the dosage of the cement with the same strength of the concrete;
- Low maintenance costs;
- Impact resistant mixing blades in HARDOX 500 HN thickness 20 mm;
- Large inspection hatch, complete with protection grid, dust seal and secondary door.
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 1500 |
Fresh concrete output | It | 1200 |
Vibrated concrete output | It | 1000 |
Mixing motors power | kW | 2x18 |
Hydraulic power | kW | 1x9,2 |
Skip motor power | kW | 1x11 |
Mixing arms | n. | 14 |
Empty weight (without skip) | kg | 4500 |
Empty weight (with skip) | kg | 6200 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 2000 |
Fresh concrete output | It | 1600 |
Vibrated concrete output | It | 1500 |
Mixing motors power | kW | 2x22 |
Hydraulic power | kW | 1x11 |
Skip motor power | kW | 1x18 |
Mixing arms | n. | 16 |
Empty weight (without skip) | kg | 4600 |
Empty weight (with skip) | kg | 6600 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 2500 |
Fresh concrete output | It | 2000 |
Vibrated concrete output | It | 1670 |
Mixing motors power | kW | 2x30 |
Hydraulic power | kW | 1x15 |
Skip motor power | kW | 1x18 |
Mixing arms | n. | 16 |
Empty weight (without skip) | kg | 7400 |
Empty weight (with skip) | kg | 9500 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 3000 |
Fresh concrete output | It | 2400 |
Vibrated concrete output | It | 2000 |
Mixing motors power | kW | 2x37 |
Hydraulic power | kW | 1,5 |
Skip motor power | kW | 1x22 |
Mixing arms | n. | 14 |
Empty weight (without skip) | kg | 7500 |
Empty weight (with skip) | kg | 11200 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 3750 |
Fresh concrete output | It | 3000 |
Vibrated concrete output | It | 2500 |
Mixing motors power | kW | 2x45 |
Hydraulic power | kW | 1,5 |
Skip motor power | kW | 1x30 |
Mixing arms | n. | 14 |
Empty weight (without skip) | kg | 7600 |
Empty weight (with skip) | kg | 11400 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 4500 |
Fresh concrete output | It | 3600 |
Vibrated concrete output | It | 3000 |
Mixing motors power | kW | 2x55 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | 2x22 |
Mixing arms | n. | 18 |
Empty weight (without skip) | kg | 9300 |
Empty weight (with skip) | kg | 13800 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 5000 |
Fresh concrete output | It | 4000 |
Vibrated concrete output | It | 3350 |
Mixing motors power | kW | 2x75 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | 2x22 |
Mixing arms | n. | 18 |
Empty weight (without skip) | kg | 9700 |
Empty weight (with skip) | kg | 14200 |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 6000 |
Fresh concrete output | It | 4800 |
Vibrated concrete output | It | 4000 |
Mixing motors power | kW | 2x75 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | - |
Mixing arms | n. | 24 |
Empty weight (without skip) | kg | 11900 |
Empty weight (with skip) | kg | - |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 7500 |
Fresh concrete output | It | 6000 |
Vibrated concrete output | It | 5000 |
Mixing motors power | kW | 2x90 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | - |
Mixing arms | n. | 24 |
Empty weight (without skip) | kg | 12000 |
Empty weight (with skip) | kg | - |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 9000 |
Fresh concrete output | It | 7200 |
Vibrated concrete output | It | 6000 |
Mixing motors power | kW | 4x55 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | - |
Mixing arms | n. | 32 |
Empty weight (without skip) | kg | 14200 |
Empty weight (with skip) | kg | - |
TECHNICAL DATA | SI UNITS | VALUE |
---|---|---|
Dry capacity | It | 12000 |
Fresh concrete output | It | 9600 |
Vibrated concrete output | It | 8000 |
Mixing motors power | kW | 4x75 |
Hydraulic power | kW | 2,2 |
Skip motor power | kW | - |
Mixing arms | n. | 40 |
Empty weight (without skip) | kg | 19000 |
Empty weight (with skip) | kg | - |
EUROMECC SRL
Euromecc is an Italian company, active all over the world for over 50 years, leader in the design and manufacturing of concrete batching plants.
Contact us
SS 192 Km 79 P.O. Box 163
95045 Misterbianco (CT) Italy
Tel. +39 095 7130011
Fax. +39 095 7130115
Email: info@euromecc.com
VAT: IT02671040877
Hours
Mon-Fri: 9:00 AM – 6:00 PM
Sales office
LATEST PROJECTS
- Isocell – Bergamo, Italy2 December 2021 - 10:26
- Astaldi – Santiago de Chile, Chile2 December 2021 - 10:25
- Unicon Cementir Holding – Larvik, Norway2 December 2021 - 10:22
- LafargeHolcim – Paris, France2 December 2021 - 10:21
- Itinera – Region Sjælland, Denmark2 December 2021 - 10:21
- Margaritelli – Catania, Italy2 December 2021 - 10:17
- Vitali – Milan, Italy2 December 2021 - 10:15
- F.lli Vacis – Bergamo, Italy2 December 2021 - 10:06